<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Friends~of~SCORE</title>
	<atom:link href="http://www.score-louisville.org/scoreblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.score-louisville.org/scoreblog</link>
	<description>Networking for Success!</description>
	<lastBuildDate>Tue, 27 Oct 2009 02:14:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Import Products</title>
		<link>http://www.score-louisville.org/scoreblog/?p=59</link>
		<comments>http://www.score-louisville.org/scoreblog/?p=59#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.score-louisville.org/scoreblog/?p=59</guid>
		<description><![CDATA[I&#8217;m a small business owner and want to import some products to complement my current product line-Where can I find out what the U. S. import regulations are for various commodity codes?
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a small business owner and want to import some products to complement my current product line-Where can I find out what the U. S. import regulations are for various commodity codes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.score-louisville.org/scoreblog/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Business Plan</title>
		<link>http://www.score-louisville.org/scoreblog/?p=60</link>
		<comments>http://www.score-louisville.org/scoreblog/?p=60#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.score-louisville.org/scoreblog/?p=60</guid>
		<description><![CDATA[Is a strategic business plan really needed for a small business?
]]></description>
			<content:encoded><![CDATA[<p>Is a strategic business plan really needed for a small business?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.score-louisville.org/scoreblog/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Net Income</title>
		<link>http://www.score-louisville.org/scoreblog/?p=61</link>
		<comments>http://www.score-louisville.org/scoreblog/?p=61#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Flow]]></category>

		<guid isPermaLink="false">http://www.score-louisville.org/scoreblog/?p=61</guid>
		<description><![CDATA[What&#8217;s the difference between net income and cash flow for a small business?
]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the difference between net income and cash flow for a small business?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.score-louisville.org/scoreblog/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opportunity to buy a company.</title>
		<link>http://www.score-louisville.org/scoreblog/?p=57</link>
		<comments>http://www.score-louisville.org/scoreblog/?p=57#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.score-louisville.org/scoreblog/?p=57</guid>
		<description><![CDATA[Situation: Former employee for a replacement window company was offered the opportunity to buy the company. His experience is in the manufacturing and installation.
His desire is to measure, manufacture and install products as a one man operation.
He speaks English but not well. Plans to move the operation to Bardstown. Any suggestions?
]]></description>
			<content:encoded><![CDATA[<p>Situation: Former employee for a replacement window company was offered the opportunity to buy the company. His experience is in the manufacturing and installation.</p>
<p>His desire is to measure, manufacture and install products as a one man operation.</p>
<p>He speaks English but not well. Plans to move the operation to Bardstown. Any suggestions?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.score-louisville.org/scoreblog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Measuring Productivity</title>
		<link>http://www.score-louisville.org/scoreblog/?p=53</link>
		<comments>http://www.score-louisville.org/scoreblog/?p=53#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.score-louisville.org/scoreblog/?p=53</guid>
		<description><![CDATA[My company is a fifteen man wood fabrication business. A great deal of our work is custom built and labor intensity varies from product to product.
I would like to develop some method of measuring productivity. Then using that basis and other factors to establish product costs &#8211; either individually or by categories.
]]></description>
			<content:encoded><![CDATA[<p>My company is a fifteen man wood fabrication business. A great deal of our work is custom built and labor intensity varies from product to product.</p>
<p>I would like to develop some method of measuring productivity. Then using that basis and other factors to establish product costs &#8211; either individually or by categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.score-louisville.org/scoreblog/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Determining cost of goods.</title>
		<link>http://www.score-louisville.org/scoreblog/?p=54</link>
		<comments>http://www.score-louisville.org/scoreblog/?p=54#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.score-louisville.org/scoreblog/?p=54</guid>
		<description><![CDATA[I have a business that is service/ maintenance oriented. Our efforts are mainly on industrial metal machining or fabrication. I have 10 men in the field, 18 men in the shop, and an office group of 5 for support.
I need help categorizing costs and determining my cost of goods sold..
]]></description>
			<content:encoded><![CDATA[<p>I have a business that is service/ maintenance oriented. Our efforts are mainly on industrial metal machining or fabrication. I have 10 men in the field, 18 men in the shop, and an office group of 5 for support.</p>
<p>I need help categorizing costs and determining my cost of goods sold..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.score-louisville.org/scoreblog/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to expand my business.</title>
		<link>http://www.score-louisville.org/scoreblog/?p=51</link>
		<comments>http://www.score-louisville.org/scoreblog/?p=51#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.score-louisville.org/scoreblog/?p=51</guid>
		<description><![CDATA[I am a printing broker (agent) and I want to expand my business and take it to the next level. How can I achieve my goal in spite of the economy?
]]></description>
			<content:encoded><![CDATA[<p>I am a printing broker (agent) and I want to expand my business and take it to the next level. How can I achieve my goal in spite of the economy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.score-louisville.org/scoreblog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining Sales.</title>
		<link>http://www.score-louisville.org/scoreblog/?p=49</link>
		<comments>http://www.score-louisville.org/scoreblog/?p=49#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.score-louisville.org/scoreblog/?p=49</guid>
		<description><![CDATA[My established retail gift shop experienced a drastic decline in sales as the economy started to fail. What can I do to expand my market and increase revenues?
]]></description>
			<content:encoded><![CDATA[<p>My established retail gift shop experienced a drastic decline in sales as the economy started to fail. What can I do to expand my market and increase revenues?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.score-louisville.org/scoreblog/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loosing customers.</title>
		<link>http://www.score-louisville.org/scoreblog/?p=46</link>
		<comments>http://www.score-louisville.org/scoreblog/?p=46#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.score-louisville.org/scoreblog/?p=46</guid>
		<description><![CDATA[I bought an existing printing business with established customers. The seller assured me that one large established client would continue their regular purchases. However, this did not happen, and a huge gap was left to fill the production schedule. What can I do to replace this volume?
]]></description>
			<content:encoded><![CDATA[<p>I bought an existing printing business with established customers. The seller assured me that one large established client would continue their regular purchases. However, this did not happen, and a huge gap was left to fill the production schedule. What can I do to replace this volume?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.score-louisville.org/scoreblog/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit falling, need help.</title>
		<link>http://www.score-louisville.org/scoreblog/?p=42</link>
		<comments>http://www.score-louisville.org/scoreblog/?p=42#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Flow]]></category>

		<guid isPermaLink="false">http://www.score-louisville.org/scoreblog/?p=42</guid>
		<description><![CDATA[I own and operate a metal fabrication business.  In the last year or so my profits have fallen off and naturally my cash flow situation is becoming critical.
Do you have any idea how to determine my problem and what actions I should take to remedy my problem.
Thanks.
]]></description>
			<content:encoded><![CDATA[<p>I own and operate a metal fabrication business.  In the last year or so my profits have fallen off and naturally my cash flow situation is becoming critical.</p>
<p>Do you have any idea how to determine my problem and what actions I should take to remedy my problem.</p>
<p>Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.score-louisville.org/scoreblog/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

